| Top 10 Search Providers by Searches, July 2007 | ||
|---|---|---|
| Provider | Searches (000) | Share of Total Searches (%) |
| 4,143,752 | 53.3 | |
| Yahoo | 1,559,745 | 20.1 |
| MSN/Windows Live | 1,057,064 | 13.6 |
| AOL | 407,988 | 5.2 |
| Ask.com | 143,513 | 1.8 |
| My Web Search | 69,145 | 0.9 |
| BellSouth | 40,374 | 0.5 |
| Comcast | 37,311 | 0.5 |
| Dogpile | 25,675 | 0.3 |
| My Way | 24,534 | 0.3 |
| Other | 264,073 | 3.4 |
| All search | 7,773,174 | 100.0 |
| Source: Nielsen//NetRatings, 2007 | ||
nice blog ,,..hope i'll get a lot of information on your site..
ReplyDeleteregards